Drinks
| beers | ||||||
| Imported | ||||||
|
Kingfisher Tiger Beer |
6.80 7.20 |
|||||
| Corona | 7.00 | |||||
| Stella Artois | 7.00 | |||||
| Heinekin | 7.00 | |||||
| Australian | ||||||
|
Coopers Sparkling Ale Crown Lager |
6.80 6.80 |
|||||
| James Boag's Premium | 6.80 | |||||
| Cascade Premium | 6.80 | |||||
| Cascade Pale Ale | 5.80 | |||||
| Cascade Draught | 5.80 | |||||
| Cascade Premium Light | 5.80 | |||||
| Moo Brew Pilsner | 7.00 | |||||
| Moo Brew Pale Ale | 7.00 | |||||
| Mercury Medium Sweet Cider | 5.80 | |||||
|
Mercury Draught Cider Magners Irish Cider (pint bottle) |
5.80 8.50 |
|||||
| spirits - 6.00 | ||||||
| Vodka, Scotch, Gin, Bacardi, Bundaberg, Jim Beam, Midori, Tia Maria, Kahlua, Cointreau, Frangelico, Grand Marnier, Bailey's, Galliano | ||||||
| Lark Distillery Single Malt Whisky - 8.00 | ||||||
| sparkling wines | ||||||
| Deakin Estate 200ml Brut - SA | 7.00 | |||||
| Four Sister NV Pinot Noir Chardonnay - VIC | 27.50 | |||||
| 42 degrees South NV Sparkling - TAS | 35.00 | |||||
| Jansz NV Rose - TAS | 37.00 | |||||
| white wines | ||||||
| Mojo Sauvignon Blanc - SA | 6.50 | 27.50 | ||||
| 42 degrees South Sauvignon Blanc - TAS | 7.50 | 32.00 | ||||
| Catalina Sounds Sauvignon Blanc - NZ | 34.00 | |||||
| Four Sister Sauvignon Blanc - VIC | 26.50 | |||||
| House White - Multi Regional | 6.00 | 21.00 | ||||
|
Tar & Roses Pinot Grigio - SA Lalla Gully Pinot Gris - TAS |
6.50
|
27.00 32.00 |
||||
| Tahbilk Marsanne - VIC | 26.00 | |||||
|
Derwent Estate Riesling - TAS |
6.50 |
28.50 |
||||
| Mitchell Watervale Riesling - SA | 30.00 | |||||
| Frogmore Creek FGR Riesling (sweet style) - TAS | 29.50 | |||||
| Chapel Hill Verdelho - SA | 27.00 | |||||
| 42 degrees South Unwooded Chardonnay - TAS | 7.50 | 32.00 | ||||
| Shaw and Smith M3 Chardonnay | 49.00 | |||||
| red wines | ||||||
| 42 degrees South Rose - TAS | 7.00 | 29.00 | ||||
| Ninth Island Pinot Noir - TAS | 7.50 | 31.00 | ||||
| Crowded House Pinot Noir - NZ | 29.00 | |||||
| Derwent Estate Pinot Noir - TAS | 37.00 | |||||
| Four Sister Merlot - VIC | 6.50 | 26.50 | ||||
| Hollick Cabernet Merlot - SA | 30.00 | |||||
| Blue Pyreness Cabernet Sauvignon - VIC | 6.50 | 28.00 | ||||
| Plantagent Cabernet Sauvignon - WA | 48.00 | |||||
| House Red - Multi Regional | 6.00 | 21.00 | ||||
| Ferngrove Shiraz Viognier - WA | 27.00 | |||||
| Two Hands Brave Faces Shiraz Grenache - SA | 38.00 | |||||
| Mojo Shiraz - SA | 27.50 | |||||
| Mitchell Peppertree Shiraz - SA | 8.00 | 37.00 | ||||
| dessert wines | ||||||
| Wellington Iced Riesling (375ml) - TAS | 33.00 | |||||
| Mitchell Noble Semillon (375) - SA | 28.00 | |||||
| cold drinks | ||||||
| Lassi - Mango or Plain | 3.80 | |||||
| Lassi is India's most famous drink, made of sweetened flavoured youghurt | ||||||
| Nimbu Pani | 3.80 | |||||
|
Fresh Lime juice served sweet and fizzy Tas Chilli Beer Co. Ginger Chilli Beer Tas Chilli Beer Co. Lime Chilli Sparkling |
4.20 4.20 |
|||||
|
Gillespies Ginger Beer Ashbolt Elderflower Sparkling |
4.20 4.20 |
|||||
| Hartz Mineral Water | 3.50 | |||||
| Lemonade, Rasberry, Orange, Lemon, Lemon lime, Light Bitters or Natural | ||||||
| Juices | 3.00 | |||||
| Orange, Apple, Pineapple or Mango | ||||||
| Sparkling Apple | 3.50 | |||||
| Lemon lime & bitters | 3.50 | |||||
| Coke or Diet Coke | 3.00 | |||||
| hot drinks | ||||||
| Coffee | 3.30 | |||||
| Cappuccino, Macciato, Flat White, Espresso, Latte, Long Black | ||||||
| Hot Choclate | 3.50 | |||||
| Tea | 3.30 | |||||
| English Breakfast, Peppermint, Darjeeling, Charmomile, Earl grey, | ||||||
| Jasmine Green | ||||||
| Chai | 3.30 | |||||
| Ayurvedic Tea | 3.30 | |||||
BYO - LICENSED - WINE ONLY- Corkage charge $5.00 per bottle
